Welcome to PooleWeather
Local forecast conditions
Summary of Local Conditions
Poole Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 04:40 DATE: 30 January 2023, time of next update: 04:50 | |||
Current Weather | Night time/Dry/Cloudy with clear patches | Current Temperature | 6.7°C (44.0°F), Apparent temp 6.1°C |
Maximum Temperature (since midnight) | 6.7°C at: 04:36 | Minimum Temperature (since midnight) | 5.9°C at: 03:19 |
Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 6.7°C | Maximum Gust (last hour) | 3.0 mph at: 04:20 |
Maximum Gust (since midnight) | 8.1 mph at: 00:37 | Maximum 1 minute average (since midnight) | 4.4 mph at: 00:08 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 126.4 mm (4.98 in.) | Rainfall To date this year | 126.4 mm (4.98 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.9°C (Wet Bulb :6.3°C ) |
Humidity | 95 %, Humidex 6.3°C | Barometer corrected to msl | 1023.6 mb |
Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.8 mb | Pressure change (last 6 hours) | -1.1 mb |
Maximum Soil temp temperature (since midnight) | 5.6°C | Minimum Soil temp temperature (since midnight) | 5.6°C |
Current Soil temp temperature 6°C | |||
Current Indoor Temp. 16.4°C | |||
Current Indoor Hum. 62% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
Sunshine hours for the year: | 64:39 hrs | Sunshine hours for the month: | 64:39 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.4 |
Bournemouth Airport, United Kingdom (EGHH) 50-47N 001-50W 0M Jan 29, 2023 - 05:20 PM EST / 2023.01.29 2220 UTC Wind: from the W (260 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 46 F (8 C) Dew Point: 42 F (6 C) Relative Humidity: 87% Pressure (altimeter): 30.27 in. Hg (1025 hPa) ob: EGHH 292220Z 26009KT 9999 BKN014 08/06 Q1025 cycle: 22