Welcome to PooleWeather
Local forecast conditions
Summary of Local Conditions
Poole Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:10 DATE: 26 January 2021, time of next update: 21:20 | |||
Current Weather | Night time/Stopped raining/Cloudy with clear patches | Current Temperature | 8.8°C (47.8°F), Apparent temp 7.6°C |
Maximum Temperature (since midnight) | 8.8°C at: 21:01 | Minimum Temperature (since midnight) | -1.1°C at: 01:24 |
Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | WSW (245°) |
Windchill Temperature | 8.1°C | Maximum Gust (last hour) | 13.0 mph at: 20:10 |
Maximum Gust (since midnight) | 17.3 mph at: 11:09 | Maximum 1 minute average (since midnight) | 11.0 mph at: 11:10 |
Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 9.2 mm (0.36 in.) at 20:47 |
Rainfall This month | 84.4 mm (3.32 in.) | Rainfall To date this year | 84.4 mm (3.32 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.4 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.3°C (Wet Bulb :8.6°C ) |
Humidity | 97 %, Humidex 9.3°C | Barometer corrected to msl | 1011.4 mb |
Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.7 mb | Pressure change (last 6 hours) | -2.3 mb |
Current Indoor Temp. 20.9°C | |||
Current Indoor Hum. 54% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 149 W/mē | Maximum UV (since midnight) | 0.7 |
Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining/Cloudy with clear patches | |||
Sunshine hours for the year: | 46:25 hrs | Sunshine hours for the month: | 46:25 hrs |
Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.5 |
Bournemouth Airport, United Kingdom (EGHH) 50-47N 001-50W 0M Jan 26, 2021 - 01:50 PM EST / 2021.01.26 1850 UTC Wind: from the SSW (200 degrees) at 10 MPH (9 KT):0 Visibility: 1 mile(s):0 Sky conditions: mostly cloudy Weather: light rain showers; mist Temperature: 46 F (8 C) Dew Point: 46 F (8 C) Relative Humidity: 100% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: EGHH 261850Z 20009KT 2000 -SHRA BR BKN003 08/08 Q1012 cycle: 19