Welcome to PooleWeather
Local forecast conditions
Summary of Local Conditions
Poole Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 23:20 DATE: 07 December 2023, time of next update: 23:30 | |||
Current Weather | Night time/Dry/A few clouds | Current Temperature | 7.7°C (45.8°F), Apparent temp 7.3°C |
Maximum Temperature (since midnight) | 10.4°C at: 18:29 | Minimum Temperature (since midnight) | 6.8°C at: 04:33 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 7.7°C | Maximum Gust (last hour) | 2.0 mph at: 22:44 |
Maximum Gust (since midnight) | 28.0 mph at: 09:58 | Maximum 1 minute average (since midnight) | 13.7 mph at: 04:31 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 28.6 mm (1.13 in.) at 16:50 |
Rainfall This month | 69.0 mm (2.72 in.) | Rainfall To date this year | 1087.2 mm (42.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.6 mm | DewPoint | 7.2°C (Wet Bulb :7.5°C ) |
Humidity | 97 %, Humidex 7.8°C | Barometer corrected to msl | 1002.0 mb |
Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -3.4 mb | Pressure change (last 6 hours) | +3.1 mb |
Maximum Soil temp temperature (since midnight) | 7.2°C | Minimum Soil temp temperature (since midnight) | 5.6°C |
Current Soil temp temperature 7°C | |||
Current Indoor Temp. 19.1°C | |||
Current Indoor Hum. 65% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 33 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
Sunshine hours for the year: | 1543:10 hrs | Sunshine hours for the month: | 09:15 hrs |
Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 0.3 | |||
Lightning counts 0 since noon | |||
Time of last strike | Counts in the last 30 minutes | 0 |
Bournemouth Airport, United Kingdom (EGHH) 50-47N 001-50W 0M Dec 07, 2023 - 04:20 PM EST / 2023.12.07 2120 UTC Wind: from the WSW (250 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 48 F (9 C) Dew Point: 48 F (9 C) Relative Humidity: 100% Pressure (altimeter): 29.53 in. Hg (1000 hPa) ob: EGHH 072120Z 25004KT 9999 FEW025 09/09 Q1000 cycle: 21